Black

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Red | L56 - 121 | 0 - 1 |
| Dec 21, 2025 | Blue | L34 - 111 | 0 - 2 |
| Jan 4, 2026 | Orange | L51 - 87 | 0 - 3 |
| Jan 11, 2026 | White | L48 - 103 | 0 - 4 |
| Jan 18, 2026 | Green | L47 - 68 | 0 - 5 |
| Jan 25, 2026 | Purple | L41 - 81 | 0 - 6 |
| Feb 1, 2026 | Yellow | L65 - 103 | 0 - 7 |
| Feb 8, 2026 | Red | L75 - 104 | 0 - 8 |
| Feb 15, 2026 | Blue | Q1 0 - 0 | LIVE |
| Mar 1, 2026 | Orange | L80 - 144 | 0 - 9 |
| Mar 8, 2026 | White | 10:00 AM | - |
| Mar 15, 2026 | Green | 11:00 AM | - |
| Mar 22, 2026 | Purple | 10:00 AM | - |
| Mar 29, 2026 | Yellow | 11:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Tom Hefferon | 9 | 82 | 9.1 | 8 | 22 |
| Pete Burgess | 9 | 79 | 8.8 | 8 | 21 |
| Mitch Mitchell | 9 | 74 | 8.2 | 31 | 4 |
| Tim Goonan | 9 | 67 | 7.4 | 15 | 11 |
| Steve kane | 6 | 61 | 10.2 | 12 | 11 |
| Josh Harrell | 9 | 56 | 6.2 | 19 | 6 |
| Derek Garber | 9 | 25 | 2.8 | 8 | 3 |
| Sean O'connor | 9 | 24 | 2.7 | 12 | 0 |
| Eric Wilson | 9 | 16 | 1.8 | 8 | 0 |
| Cam | 1 | 10 | 10.0 | 5 | 0 |
| Tyler L | 1 | 3 | 3.0 | 0 | 1 |
| ap | 2 | 0 | 0.0 | 0 | 0 |