Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | L59 - 62 | 2 - 3 |
| Jan 25, 2026 | Red | L81 - 89 | 2 - 4 |
| Feb 1, 2026 | Purple | W86 - 83 | 3 - 4 |
| Feb 8, 2026 | Green | L67 - 73 | 3 - 5 |
| Feb 15, 2026 | Black | Q1 0 - 0 | LIVE |
| Mar 1, 2026 | White | W75 - 68 | 4 - 5 |
| Mar 8, 2026 | Yellow | 8:00 AM | - |
| Mar 15, 2026 | Orange | 8:00 AM | - |
| Mar 22, 2026 | Red | 11:00 AM | - |
| Mar 29, 2026 | Purple | 8:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Jamaul Sims | 9 | 180 | 20.0 | 34 | 22 |
| Taylor Carlson | 9 | 174 | 19.3 | 42 | 24 |
| Charlie Large | 8 | 93 | 11.6 | 38 | 2 |
| Jarret Galloway | 9 | 54 | 6.0 | 18 | 4 |
| Marcus Gomes | 9 | 54 | 6.0 | 12 | 9 |
| Luke Burke | 8 | 53 | 6.6 | 12 | 8 |
| Trae | 3 | 38 | 12.7 | 8 | 6 |
| Dez | 9 | 37 | 4.1 | 11 | 3 |
| andrew groh | 3 | 0 | 0.0 | 0 | 0 |