Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | L59 - 62 | 2 - 3 |
| Jan 25, 2026 | Red | 8:00 AM | - |
| Feb 1, 2026 | Purple | 9:00 AM | - |
| Feb 8, 2026 | Green | 10:00 AM | - |
| Feb 15, 2026 | Black | 8:00 AM | - |
| Mar 1, 2026 | White | 9:00 AM | - |
| Mar 8, 2026 | Yellow | 8:00 AM | - |
| Mar 15, 2026 | Orange | 8:00 AM | - |
| Mar 22, 2026 | Red | 11:00 AM | - |
| Mar 29, 2026 | Purple | 8:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| jamaul sims | 5 | 97 | 19.4 | 20 | 12 |
| taylor carlson | 5 | 78 | 15.6 | 24 | 8 |
| charlie large | 4 | 60 | 15.0 | 26 | 0 |
| jarret galloway | 5 | 44 | 8.8 | 16 | 3 |
| marcus gomes | 5 | 43 | 8.6 | 11 | 6 |
| luke burke | 4 | 28 | 7.0 | 9 | 2 |
| Dez Powell | 3 | 12 | 4.0 | 5 | 0 |
| Dez | 1 | 7 | 7.0 | 2 | 0 |
| Dez | 1 | 5 | 5.0 | 1 | 1 |
| andrew groh | 2 | 0 | 0.0 | 0 | 0 |