Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | L59 - 62 | 2 - 3 |
| Jan 25, 2026 | Red | L81 - 89 | 2 - 4 |
| Feb 1, 2026 | Purple | W86 - 83 | 3 - 4 |
| Feb 8, 2026 | Green | L67 - 73 | 3 - 5 |
| Feb 15, 2026 | Black | W1 - 0 | 4 - 5 |
| Mar 1, 2026 | White | W75 - 68 | 5 - 5 |
| Mar 8, 2026 | Yellow | W80 - 59 | 6 - 5 |
| Mar 15, 2026 | Orange | L89 - 94 | 6 - 6 |
| Mar 22, 2026 | Red | L68 - 75 | 6 - 7 |
| Mar 29, 2026 | Purple | W102 - 64 | 7 - 7 |
| Apr 12, 2026 | White | W72 - 71 | 8 - 7 |
| Apr 19, 2026 | Green | W3 - 0 | 9 - 7 |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Jamaul Sims | 17 | 273 | 16.1 | 49 | 39 |
| Taylor Carlson | 17 | 251 | 14.8 | 58 | 39 |
| Trae | 11 | 155 | 14.1 | 36 | 23 |
| Charlie Large | 16 | 130 | 8.1 | 55 | 2 |
| Jarret Galloway | 17 | 125 | 7.4 | 42 | 11 |
| Luke Burke | 16 | 112 | 7.0 | 26 | 18 |
| Dez | 17 | 78 | 4.6 | 23 | 8 |
| Marcus Gomes | 17 | 62 | 3.6 | 14 | 10 |
| andrew groh | 11 | 0 | 0.0 | 0 | 0 |