Orange

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Purple | W68 - 56 | 1 - 0 |
| Dec 21, 2025 | Green | L59 - 73 | 1 - 1 |
| Jan 4, 2026 | Black | W87 - 51 | 2 - 1 |
| Jan 11, 2026 | Red | L86 - 110 | 2 - 2 |
| Jan 18, 2026 | Blue | W62 - 59 | 3 - 2 |
| Jan 25, 2026 | Yellow | W101 - 70 | 4 - 2 |
| Feb 1, 2026 | White | L80 - 95 | 4 - 3 |
| Feb 8, 2026 | Purple | W104 - 77 | 5 - 3 |
| Feb 15, 2026 | Green | L65 - 76 | 5 - 4 |
| Mar 1, 2026 | Black | W144 - 80 | 6 - 4 |
| Mar 8, 2026 | Red | 11:00 AM | - |
| Mar 15, 2026 | Blue | 8:00 AM | - |
| Mar 22, 2026 | Yellow | 9:00 AM | - |
| Mar 29, 2026 | White | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Waseem Sablon | 10 | 205 | 20.5 | 36 | 42 |
| Myles Powel | 10 | 192 | 19.2 | 51 | 27 |
| stan pierre louis | 8 | 136 | 17.0 | 60 | 2 |
| Sid Kennedy | 8 | 134 | 16.8 | 21 | 27 |
| Bryce Burke | 9 | 74 | 8.2 | 18 | 10 |
| Ben Vitale | 10 | 54 | 5.4 | 18 | 4 |
| Dan Lavoie | 9 | 25 | 2.8 | 2 | 7 |
| Luke H | 6 | 22 | 3.7 | 4 | 4 |
| Daniel Lopes | 8 | 16 | 2.0 | 6 | 1 |
| stan | 2 | 0 | 0.0 | 0 | 0 |
| idk | 2 | 0 | 0.0 | 0 | 0 |