Black

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Red | L56 - 121 | 0 - 1 |
| Dec 21, 2025 | Blue | L34 - 111 | 0 - 2 |
| Jan 4, 2026 | Orange | L51 - 87 | 0 - 3 |
| Jan 11, 2026 | White | L48 - 103 | 0 - 4 |
| Jan 18, 2026 | Green | L47 - 68 | 0 - 5 |
| Jan 25, 2026 | Purple | L41 - 81 | 0 - 6 |
| Feb 1, 2026 | Yellow | L65 - 103 | 0 - 7 |
| Feb 8, 2026 | Red | L75 - 104 | 0 - 8 |
| Feb 15, 2026 | Blue | L0 - 1 | 0 - 9 |
| Mar 1, 2026 | Orange | L80 - 144 | 0 - 10 |
| Mar 8, 2026 | White | L36 - 111 | 0 - 11 |
| Mar 15, 2026 | Green | L69 - 116 | 0 - 12 |
| Mar 22, 2026 | Purple | L46 - 91 | 0 - 13 |
| Mar 29, 2026 | Yellow | L60 - 87 | 0 - 14 |
| Apr 12, 2026 | Purple | L76 - 107 | 0 - 15 |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Steve kane | 12 | 142 | 11.8 | 25 | 28 |
| tim goonan | 15 | 119 | 7.9 | 25 | 21 |
| pete burgess | 15 | 110 | 7.3 | 10 | 30 |
| tom hefferon | 15 | 100 | 6.7 | 11 | 26 |
| mitch mitchell | 15 | 94 | 6.3 | 41 | 4 |
| josh harrell | 15 | 91 | 6.1 | 33 | 8 |
| sean o'connor | 15 | 38 | 2.5 | 19 | 0 |
| derek garber | 15 | 34 | 2.3 | 11 | 4 |
| Cam | 7 | 23 | 3.3 | 10 | 0 |
| eric wilson | 15 | 16 | 1.1 | 8 | 0 |
| Grayson | 2 | 11 | 5.5 | 4 | 1 |
| ap | 8 | 3 | 0.4 | 0 | 1 |
| Tyler L | 7 | 3 | 0.4 | 0 | 1 |