Black

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Red | L56 - 121 | 0 - 1 |
| Dec 21, 2025 | Blue | L34 - 111 | 0 - 2 |
| Jan 4, 2026 | Orange | L51 - 87 | 0 - 3 |
| Jan 11, 2026 | White | L48 - 103 | 0 - 4 |
| Jan 18, 2026 | Green | L47 - 68 | 0 - 5 |
| Jan 25, 2026 | Purple | L41 - 81 | 0 - 6 |
| Feb 1, 2026 | Yellow | L65 - 103 | 0 - 7 |
| Feb 8, 2026 | Red | L75 - 104 | 0 - 8 |
| Feb 15, 2026 | Blue | Q1 0 - 0 | LIVE |
| Mar 1, 2026 | Orange | 10:00 AM | - |
| Mar 8, 2026 | White | 10:00 AM | - |
| Mar 15, 2026 | Green | 11:00 AM | - |
| Mar 22, 2026 | Purple | 10:00 AM | - |
| Mar 29, 2026 | Yellow | 11:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| pete burgess | 8 | 68 | 8.5 | 7 | 18 |
| tom hefferon | 8 | 67 | 8.4 | 8 | 17 |
| tim goonan | 8 | 60 | 7.5 | 13 | 10 |
| mitch mitchell | 8 | 58 | 7.3 | 23 | 4 |
| josh harrell | 8 | 49 | 6.1 | 17 | 5 |
| derek garber | 8 | 25 | 3.1 | 8 | 3 |
| sean o'connor | 8 | 24 | 3.0 | 12 | 0 |
| Steve kane | 1 | 21 | 21.0 | 3 | 4 |
| Steve kane | 1 | 15 | 15.0 | 3 | 3 |
| eric wilson | 8 | 12 | 1.5 | 6 | 0 |
| Steve k | 1 | 9 | 9.0 | 3 | 1 |
| Steve kane | 1 | 6 | 6.0 | 1 | 1 |
| Steve | 1 | 3 | 3.0 | 0 | 1 |
| ap | 1 | 0 | 0.0 | 0 | 0 |