Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | L59 - 62 | 2 - 3 |
| Jan 25, 2026 | Red | L81 - 89 | 2 - 4 |
| Feb 1, 2026 | Purple | W86 - 83 | 3 - 4 |
| Feb 8, 2026 | Green | L67 - 73 | 3 - 5 |
| Feb 15, 2026 | Black | W1 - 0 | 4 - 5 |
| Mar 1, 2026 | White | W75 - 68 | 5 - 5 |
| Mar 8, 2026 | Yellow | W80 - 59 | 6 - 5 |
| Mar 15, 2026 | Orange | L89 - 94 | 6 - 6 |
| Mar 22, 2026 | Red | L68 - 75 | 6 - 7 |
| Mar 29, 2026 | Purple | W102 - 64 | 7 - 7 |
| Apr 12, 2026 | White | W72 - 71 | 8 - 7 |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| jamaul sims | 15 | 265 | 17.7 | 47 | 38 |
| taylor carlson | 15 | 227 | 15.1 | 52 | 35 |
| Trae | 9 | 135 | 15.0 | 31 | 21 |
| charlie large | 14 | 118 | 8.4 | 49 | 2 |
| jarret galloway | 15 | 114 | 7.6 | 38 | 10 |
| luke burke | 14 | 102 | 7.3 | 24 | 16 |
| Dez | 15 | 72 | 4.8 | 23 | 6 |
| marcus gomes | 15 | 62 | 4.1 | 14 | 10 |
| andrew groh | 9 | 0 | 0.0 | 0 | 0 |