Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | L59 - 62 | 2 - 3 |
| Jan 25, 2026 | Red | L81 - 89 | 2 - 4 |
| Feb 1, 2026 | Purple | W86 - 83 | 3 - 4 |
| Feb 8, 2026 | Green | L67 - 73 | 3 - 5 |
| Feb 15, 2026 | Black | Q1 0 - 0 | LIVE |
| Mar 1, 2026 | White | 9:00 AM | - |
| Mar 8, 2026 | Yellow | 8:00 AM | - |
| Mar 15, 2026 | Orange | 8:00 AM | - |
| Mar 22, 2026 | Red | 11:00 AM | - |
| Mar 29, 2026 | Purple | 8:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| jamaul sims | 8 | 153 | 19.1 | 30 | 19 |
| taylor carlson | 8 | 149 | 18.6 | 38 | 20 |
| charlie large | 7 | 84 | 12.0 | 35 | 1 |
| luke burke | 7 | 53 | 7.6 | 12 | 8 |
| jarret galloway | 8 | 49 | 6.1 | 17 | 4 |
| marcus gomes | 8 | 49 | 6.1 | 11 | 8 |
| Dez Powell | 5 | 24 | 4.8 | 8 | 1 |
| trey | 1 | 20 | 20.0 | 7 | 2 |
| Trae | 1 | 18 | 18.0 | 1 | 4 |
| dez sims | 1 | 6 | 6.0 | 0 | 2 |
| Dez | 1 | 2 | 2.0 | 1 | 0 |
| Dez | 1 | 1 | 1.0 | 0 | 0 |
| andrew groh | 3 | 0 | 0.0 | 0 | 0 |