Blue
2024-2025 Schedule
Date | Opponent | Result | W-L |
---|
Dec 8, 2024 | Green | L64 - 73 | 0 - 1 |
Dec 15, 2024 | Black | W91 - 79 | 1 - 1 |
Dec 22, 2024 | White | 9:00 AM | - |
Dec 29, 2024 | Yellow | 10:00 AM | - |
Jan 5, 2025 | Orange | 11:00 AM | - |
Jan 12, 2025 | Red | 8:00 AM | - |
Jan 19, 2025 | Purple | 9:00 AM | - |
Jan 26, 2025 | Green | 10:00 AM | - |
Feb 2, 2025 | Black | 8:00 AM | - |
Feb 9, 2025 | White | 9:00 AM | - |
Feb 16, 2025 | Yellow | 8:00 AM | - |
Mar 2, 2025 | Orange | 8:00 AM | - |
Mar 9, 2025 | Red | 11:00 AM | - |
Mar 16, 2025 | Purple | 8:00 AM | - |
Roster
Name | PTS | PPG | 2PM | 3PM |
---|
Jarret Galloway | 46 | 23.0 | 8 | 9 |
Charlie Large | 34 | 17.0 | 16 | 0 |
Angel Santiago | 24 | 12.0 | 7 | 2 |
Seth K | 22 | 11.0 | 8 | 2 |
Daniel Lopes | 13 | 6.5 | 5 | 1 |
Steve Kane | 9 | 9.0 | 1 | 2 |
Nick Durant | 3 | 3.0 | 1 | 0 |
Matt Crump | 2 | 2.0 | 1 | 0 |
Josh Harrel | 2 | 2.0 | 1 | 0 |