Black

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Red | L56 - 121 | 0 - 1 |
| Dec 21, 2025 | Blue | L34 - 111 | 0 - 2 |
| Jan 4, 2026 | Orange | L51 - 87 | 0 - 3 |
| Jan 11, 2026 | White | L48 - 103 | 0 - 4 |
| Jan 18, 2026 | Green | 8:00 AM | - |
| Jan 25, 2026 | Purple | 9:00 AM | - |
| Feb 1, 2026 | Yellow | 8:00 AM | - |
| Feb 8, 2026 | Red | 9:00 AM | - |
| Feb 15, 2026 | Blue | 8:00 AM | - |
| Mar 1, 2026 | Orange | 10:00 AM | - |
| Mar 8, 2026 | White | 10:00 AM | - |
| Mar 15, 2026 | Green | 11:00 AM | - |
| Mar 22, 2026 | Purple | 10:00 AM | - |
| Mar 29, 2026 | Yellow | 11:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| mitch mitchell | 4 | 30 | 7.5 | 12 | 2 |
| pete burgess | 4 | 27 | 6.8 | 3 | 7 |
| tom hefferon | 4 | 26 | 6.5 | 4 | 6 |
| josh harrell | 4 | 24 | 6.0 | 9 | 2 |
| tim goonan | 4 | 23 | 5.8 | 4 | 5 |
| Steve kane | 1 | 21 | 21.0 | 3 | 4 |
| sean o'connor | 4 | 14 | 3.5 | 7 | 0 |
| Steve k | 1 | 9 | 9.0 | 3 | 1 |
| Steve kane | 1 | 6 | 6.0 | 1 | 1 |
| derek garber | 4 | 5 | 1.3 | 1 | 1 |
| eric wilson | 4 | 4 | 1.0 | 2 | 0 |