Blue

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Green | L54 - 73 | 0 - 1 |
| Dec 21, 2025 | Black | W111 - 34 | 1 - 1 |
| Jan 4, 2026 | White | L57 - 62 | 1 - 2 |
| Jan 11, 2026 | Yellow | W91 - 78 | 2 - 2 |
| Jan 18, 2026 | Orange | 11:00 AM | - |
| Jan 25, 2026 | Red | 8:00 AM | - |
| Feb 1, 2026 | Purple | 9:00 AM | - |
| Feb 8, 2026 | Green | 10:00 AM | - |
| Feb 15, 2026 | Black | 8:00 AM | - |
| Mar 1, 2026 | White | 9:00 AM | - |
| Mar 8, 2026 | Yellow | 8:00 AM | - |
| Mar 15, 2026 | Orange | 8:00 AM | - |
| Mar 22, 2026 | Red | 11:00 AM | - |
| Mar 29, 2026 | Purple | 8:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| jamaul sims | 4 | 75 | 18.8 | 15 | 11 |
| taylor carlson | 4 | 70 | 17.5 | 20 | 8 |
| charlie large | 3 | 46 | 15.3 | 21 | 0 |
| jarret galloway | 4 | 44 | 11.0 | 16 | 3 |
| marcus gomes | 4 | 43 | 10.8 | 11 | 6 |
| luke burke | 3 | 20 | 6.7 | 6 | 2 |
| Dez Powell | 3 | 12 | 4.0 | 5 | 0 |
| Dez | 1 | 5 | 5.0 | 1 | 1 |
| andrew groh | 1 | 0 | 0.0 | 0 | 0 |