Orange

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Purple | W68 - 56 | 1 - 0 |
| Dec 21, 2025 | Green | L59 - 73 | 1 - 1 |
| Jan 4, 2026 | Black | W87 - 51 | 2 - 1 |
| Jan 11, 2026 | Red | L86 - 110 | 2 - 2 |
| Jan 18, 2026 | Blue | W62 - 59 | 3 - 2 |
| Jan 25, 2026 | Yellow | W101 - 70 | 4 - 2 |
| Feb 1, 2026 | White | L80 - 95 | 4 - 3 |
| Feb 8, 2026 | Purple | W104 - 77 | 5 - 3 |
| Feb 15, 2026 | Green | L65 - 76 | 5 - 4 |
| Mar 1, 2026 | Black | W144 - 80 | 6 - 4 |
| Mar 8, 2026 | Red | L81 - 82 | 6 - 5 |
| Mar 15, 2026 | Blue | W94 - 89 | 7 - 5 |
| Mar 22, 2026 | Yellow | W91 - 82 | 8 - 5 |
| Mar 29, 2026 | White | W82 - 68 | 9 - 5 |
| Apr 12, 2026 | Yellow | Q3 49 - 37 | LIVE |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Myles Powel | 14 | 303 | 21.6 | 77 | 45 |
| Waseem Sablon | 14 | 288 | 20.6 | 50 | 59 |
| Sid Kennedy | 12 | 220 | 18.3 | 34 | 44 |
| Stan Pierre Louis | 12 | 169 | 14.1 | 71 | 3 |
| Bryce Burke | 13 | 89 | 6.8 | 19 | 14 |
| Ben Vitale | 14 | 60 | 4.3 | 21 | 4 |
| Luke H | 10 | 36 | 3.6 | 7 | 6 |
| Dan Lavoie | 13 | 25 | 1.9 | 2 | 7 |
| Daniel Lopes | 12 | 16 | 1.3 | 6 | 1 |
| stan | 6 | 0 | 0.0 | 0 | 0 |
| idk | 6 | 0 | 0.0 | 0 | 0 |