Green

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Blue | W73 - 54 | 1 - 0 |
| Dec 21, 2025 | Orange | W73 - 59 | 2 - 0 |
| Jan 4, 2026 | Yellow | W67 - 57 | 3 - 0 |
| Jan 11, 2026 | Purple | W88 - 72 | 4 - 0 |
| Jan 18, 2026 | Black | 8:00 AM | - |
| Jan 25, 2026 | White | 10:00 AM | - |
| Feb 1, 2026 | Red | 10:00 AM | - |
| Feb 8, 2026 | Blue | 10:00 AM | - |
| Feb 15, 2026 | Orange | 9:00 AM | - |
| Mar 1, 2026 | Yellow | 11:00 AM | - |
| Mar 8, 2026 | Purple | 9:00 AM | - |
| Mar 15, 2026 | Black | 11:00 AM | - |
| Mar 22, 2026 | White | 8:00 AM | - |
| Mar 29, 2026 | Red | 9:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| sayvon houston | 4 | 101 | 25.3 | 28 | 11 |
| connor cummins | 4 | 57 | 14.3 | 9 | 12 |
| chris torres | 2 | 36 | 18.0 | 9 | 3 |
| luke s | 4 | 30 | 7.5 | 8 | 2 |
| quis weaver | 4 | 22 | 5.5 | 8 | 1 |
| kevin carey | 4 | 20 | 5.0 | 6 | 2 |
| zach taylor | 3 | 14 | 4.7 | 4 | 2 |
| brad g | 4 | 7 | 1.8 | 2 | 1 |
| tom reddington | 4 | 7 | 1.8 | 2 | 1 |
| Steve Fabrizo | 1 | 4 | 4.0 | 0 | 1 |
| Steve fabrizio | 1 | 3 | 3.0 | 0 | 1 |