Green

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Blue | W73 - 54 | 1 - 0 |
| Dec 21, 2025 | Orange | W73 - 59 | 2 - 0 |
| Jan 4, 2026 | Yellow | W67 - 57 | 3 - 0 |
| Jan 11, 2026 | Purple | W88 - 72 | 4 - 0 |
| Jan 18, 2026 | Black | W68 - 47 | 5 - 0 |
| Jan 25, 2026 | White | L45 - 47 | 5 - 1 |
| Feb 1, 2026 | Red | W70 - 63 | 6 - 1 |
| Feb 8, 2026 | Blue | W73 - 67 | 7 - 1 |
| Feb 15, 2026 | Orange | W76 - 65 | 8 - 1 |
| Mar 1, 2026 | Yellow | 11:00 AM | - |
| Mar 8, 2026 | Purple | 9:00 AM | - |
| Mar 15, 2026 | Black | 11:00 AM | - |
| Mar 22, 2026 | White | 8:00 AM | - |
| Mar 29, 2026 | Red | 9:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| conor cummins | 9 | 133 | 14.8 | 30 | 22 |
| sayvon houston | 8 | 101 | 12.6 | 28 | 11 |
| chris torres | 7 | 100 | 14.3 | 16 | 13 |
| luke s | 9 | 88 | 9.8 | 21 | 8 |
| zach taylor | 8 | 58 | 7.3 | 18 | 6 |
| tom reddington | 8 | 42 | 5.3 | 9 | 6 |
| kevin carey | 9 | 30 | 3.3 | 9 | 3 |
| quis weaver | 9 | 27 | 3.0 | 9 | 2 |
| Steve Fabrizo | 4 | 26 | 6.5 | 8 | 2 |
| brad g | 9 | 9 | 1.0 | 3 | 1 |
| Steve | 1 | 8 | 8.0 | 1 | 1 |
| steve | 1 | 8 | 8.0 | 4 | 0 |
| My Dad | 1 | 3 | 3.0 | 0 | 1 |
| Steve Frabizio | 2 | 0 | 0.0 | 0 | 0 |