Green

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Blue | W73 - 54 | 1 - 0 |
| Dec 21, 2025 | Orange | W73 - 59 | 2 - 0 |
| Jan 4, 2026 | Yellow | W67 - 57 | 3 - 0 |
| Jan 11, 2026 | Purple | W88 - 72 | 4 - 0 |
| Jan 18, 2026 | Black | W68 - 47 | 5 - 0 |
| Jan 25, 2026 | White | L45 - 47 | 5 - 1 |
| Feb 1, 2026 | Red | W70 - 63 | 6 - 1 |
| Feb 8, 2026 | Blue | W73 - 67 | 7 - 1 |
| Feb 15, 2026 | Orange | W76 - 65 | 8 - 1 |
| Mar 1, 2026 | Yellow | W77 - 61 | 9 - 1 |
| Mar 8, 2026 | Purple | W77 - 65 | 10 - 1 |
| Mar 15, 2026 | Black | W116 - 69 | 11 - 1 |
| Mar 22, 2026 | White | W80 - 60 | 12 - 1 |
| Mar 29, 2026 | Red | W79 - 76 | 13 - 1 |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| conor cummins | 14 | 235 | 16.8 | 53 | 39 |
| sayvon houston | 13 | 179 | 13.8 | 38 | 28 |
| chris torres | 12 | 175 | 14.6 | 28 | 29 |
| luke s | 14 | 119 | 8.5 | 29 | 10 |
| zach taylor | 13 | 104 | 8.0 | 24 | 17 |
| tom reddington | 13 | 65 | 5.0 | 15 | 9 |
| kevin carey | 14 | 61 | 4.4 | 20 | 6 |
| Steve Fabrizo | 12 | 59 | 4.9 | 21 | 3 |
| quis weaver | 14 | 33 | 2.4 | 12 | 2 |
| brad g | 14 | 29 | 2.1 | 13 | 1 |
| My Dad | 6 | 3 | 0.5 | 0 | 1 |