Game RecapWeek 10
Sunday, March 1
11:00 AM
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Yellow | 61 | 0 | 0 | 0 | 61 |
| Green | 77 | 0 | 0 | 0 | 77 |
Top Performers

26 PTS100% FG5 3PM

21 PTS100% FG6 3PM

17 PTS100% FG0 3PM

Yellow
61
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Michael Dias | 17 | 7/7 | 0 | 3/3 |
| Tony Pires | 16 | 7/7 | 2 | 0/0 |
| Myles Dias | 9 | 4/4 | 0 | 1/1 |
| Marcus Grant | 8 | 3/3 | 2 | 0/0 |
| tomas rubio | 4 | 2/2 | 0 | 0/0 |
| Shant Tavares | 4 | 2/2 | 0 | 0/0 |
| Austin Campos | 3 | 1/1 | 1 | 0/0 |
| terrence silva | 0 | 0/0 | 0 | 0/0 |
| Tony Gaffney | 0 | 0/0 | 0 | 0/0 |
| Matt Mcmorrow | 0 | 0/0 | 0 | 0/0 |
| jamal johnson | 0 | 0/0 | 0 | 0/0 |
| steve kane | 0 | 0/0 | 0 | 0/0 |

Green
77
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Connor Cummins | 26 | 10/10 | 5 | 1/1 |
| zach taylor | 21 | 7/7 | 6 | 1/1 |
| chris torres | 11 | 4/4 | 3 | 0/0 |
| Tom reddington | 9 | 4/4 | 1 | 0/0 |
| Quis Weaver | 6 | 3/3 | 0 | 0/0 |
| Steve Fabrizo | 4 | 2/2 | 0 | 0/0 |
| Brad G | 0 | 0/0 | 0 | 0/0 |
| Kevin Carey | 0 | 0/0 | 0 | 0/0 |
| Luke S | 0 | 0/0 | 0 | 0/0 |
| Sayvon Houston | 0 | 0/0 | 0 | 0/0 |
| My Dad | 0 | 0/0 | 0 | 0/0 |
Game Thread
Loading discussion...