Red

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Black | W121 - 56 | 1 - 0 |
| Dec 21, 2025 | White | L82 - 86 | 1 - 1 |
| Jan 4, 2026 | Purple | W76 - 69 | 2 - 1 |
| Jan 11, 2026 | Orange | W110 - 86 | 3 - 1 |
| Jan 18, 2026 | Yellow | W81 - 72 | 4 - 1 |
| Jan 25, 2026 | Blue | W89 - 81 | 5 - 1 |
| Feb 1, 2026 | Green | L63 - 70 | 5 - 2 |
| Feb 8, 2026 | Black | W104 - 75 | 6 - 2 |
| Feb 15, 2026 | White | W88 - 61 | 7 - 2 |
| Mar 1, 2026 | Purple | W90 - 76 | 8 - 2 |
| Mar 8, 2026 | Orange | 11:00 AM | - |
| Mar 15, 2026 | Yellow | 9:00 AM | - |
| Mar 22, 2026 | Blue | 11:00 AM | - |
| Mar 29, 2026 | Green | 9:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| mike boen | 10 | 213 | 21.3 | 48 | 31 |
| zachary driscoll | 10 | 138 | 13.8 | 41 | 18 |
| tyler demeo | 9 | 137 | 15.2 | 47 | 11 |
| jowaun gamble | 10 | 109 | 10.9 | 24 | 17 |
| aaron baptiste | 10 | 106 | 10.6 | 10 | 28 |
| jared reutter | 10 | 103 | 10.3 | 39 | 3 |
| darien fernandez | 10 | 91 | 9.1 | 17 | 16 |