Game RecapWeek 2
Sunday, December 21
8:00 AM
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Red | 22 | 17 | 15 | 28 | 82 |
| White | 17 | 30 | 31 | 8 | 86 |
Top Performers

29 PTS85% FG2 3PM

25 PTS67% FG5 3PM

19 PTS42% FG2 3PM
Game Recap
@Joe Harlow lit it up for White, dropping 25 points with 5 threes, while @Julian Kilicarslanadded 6 threes and 18 points in a game that almost got away from White. Red nearly pulled off a miraculous fourth-quarter rally, but @mike boen's 29 points weren't enough to overcome the deficit. Red looked not quite themselves and something tells me the next time these teams meet it might look a little different for the first 3 quarters

Red
82
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| mike boen | 29 | 11/13 | 2 | 5/6 |
| jowaun gamble | 15 | 6/12 | 1 | 2/3 |
| zachary driscoll | 14 | 6/6 | 2 | 0/0 |
| jared reutter | 10 | 2/7 | 0 | 6/7 |
| aaron baptiste | 8 | 3/3 | 2 | 0/0 |
| darien fernandez | 6 | 2/3 | 2 | 0/0 |

White
86
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Joe Harlow | 25 | 10/15 | 5 | 0/0 |
| Darien Brothers | 19 | 5/12 | 2 | 7/7 |
| Julian Kilicarslan | 18 | 6/7 | 6 | 0/0 |
| Jay Tileston | 9 | 3/5 | 1 | 2/2 |
| Gabriel Weeks | 6 | 2/2 | 0 | 2/2 |
| Chris Griffith | 5 | 2/2 | 1 | 0/0 |
| Eric Russo | 4 | 1/3 | 0 | 2/2 |
Game Thread
Loading discussion...
Loading discussion...