Purple

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Orange | L56 - 68 | 0 - 1 |
| Dec 21, 2025 | Yellow | W67 - 65 | 1 - 1 |
| Jan 4, 2026 | Red | L69 - 76 | 1 - 2 |
| Jan 11, 2026 | Green | L72 - 88 | 1 - 3 |
| Jan 18, 2026 | White | 9:00 AM | - |
| Jan 25, 2026 | Black | 9:00 AM | - |
| Feb 1, 2026 | Blue | 9:00 AM | - |
| Feb 8, 2026 | Orange | 11:00 AM | - |
| Feb 15, 2026 | Yellow | 10:00 AM | - |
| Mar 1, 2026 | Red | 8:00 AM | - |
| Mar 8, 2026 | Green | 9:00 AM | - |
| Mar 15, 2026 | White | 10:00 AM | - |
| Mar 22, 2026 | Black | 10:00 AM | - |
| Mar 29, 2026 | Blue | 8:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Connor Bennett | 3 | 49 | 16.3 | 18 | 2 |
| Ant Petrilli | 3 | 45 | 15.0 | 15 | 4 |
| Dennis Martin | 3 | 29 | 9.7 | 6 | 5 |
| Scott Gilmore | 3 | 27 | 9.0 | 5 | 5 |
| Mike Curtin | 3 | 25 | 8.3 | 2 | 7 |
| Ant | 1 | 20 | 20.0 | 4 | 3 |
| Connor | 1 | 15 | 15.0 | 3 | 1 |
| Tevin | 1 | 12 | 12.0 | 2 | 2 |
| Tevin Silva | 3 | 9 | 3.0 | 3 | 1 |
| Scotty | 1 | 8 | 8.0 | 2 | 1 |
| Dennis | 1 | 7 | 7.0 | 2 | 1 |
| Mikecurtin | 1 | 6 | 6.0 | 1 | 1 |
| Stephen Winn | 1 | 5 | 5.0 | 1 | 1 |
| stephen winn | 1 | 4 | 4.0 | 2 | 0 |
| Mike Caseley | 3 | 3 | 1.0 | 0 | 1 |