Game RecapWeek 2
Sunday, December 21
10:00 AM
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Purple | 21 | 19 | 13 | 14 | 67 |
| Yellow | 8 | 18 | 15 | 24 | 65 |
Top Performers

22 PTS53% FG3 3PM

22 PTS33% FG1 3PM

20 PTS73% FG3 3PM
Game Recap
It was a bit weird seeing Tony Pires in Yellow. It was even weirder seeing Purple and @ant petrilli(22 points with 3 threes) blow them out for the first 3 quarters. Despite @tony gaffney's late surge (22pts, 9reb) that nearly powered a comeback, he looked... off. Not the washed-old-guy-that-sucks off, more like the still-got-it-but-you-sucked-today kinda off. So there is hope for Yellow. For now, Purple is enjoying a upset victory after they held on for the wild 67-65 win and have officially remove themselves from the easy W category.

Purple
67
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Ant Petrilli | 22 | 9/17 | 3 | 1/2 |
| Dennis Martin | 18 | 7/13 | 4 | 0/2 |
| Scott Gilmore | 11 | 4/8 | 1 | 2/4 |
| Mike Curtain | 8 | 3/6 | 2 | 0/0 |
| Connor Bennett | 8 | 3/9 | 0 | 2/5 |
| Mike Caseley | 0 | 0/0 | 0 | 0/0 |
| Tevin Silva | 0 | 0/3 | 0 | 0/0 |

Yellow
65
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Tony Gaffney | 22 | 8/24 | 1 | 5/11 |
| Matt Mcmorrow | 20 | 8/11 | 3 | 1/3 |
| Austin Campos | 12 | 2/7 | 2 | 6/7 |
| Tony Pires | 7 | 2/8 | 0 | 3/6 |
| steve kane | 2 | 1/2 | 0 | 0/0 |
| terrence silva | 2 | 1/1 | 0 | 0/0 |
| Shant Tavares | 0 | 0/2 | 0 | 0/0 |
| tomas rubio | 0 | 0/0 | 0 | 0/0 |
Game Thread
Loading discussion...
Loading discussion...