White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | W70 - 58 | 5 - 0 |
| Jan 25, 2026 | Green | W47 - 45 | 6 - 0 |
| Feb 1, 2026 | Orange | W95 - 80 | 7 - 0 |
| Feb 8, 2026 | Yellow | L85 - 88 | 7 - 1 |
| Feb 15, 2026 | Red | L61 - 88 | 7 - 2 |
| Mar 1, 2026 | Blue | L68 - 75 | 7 - 3 |
| Mar 8, 2026 | Black | 10:00 AM | - |
| Mar 15, 2026 | Purple | 10:00 AM | - |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 10 | 205 | 20.5 | 46 | 32 |
| Darien Brothers | 8 | 170 | 21.3 | 27 | 29 |
| Jay Tileston | 10 | 99 | 9.9 | 17 | 20 |
| Gabe Weeks | 10 | 70 | 7.0 | 23 | 6 |
| Julian Kilicarslan | 6 | 63 | 10.5 | 0 | 21 |
| Will Washburn | 9 | 58 | 6.4 | 11 | 11 |
| Eric Russo | 9 | 45 | 5.0 | 15 | 4 |
| Kyle Wiggins | 7 | 29 | 4.1 | 14 | 0 |
| Chris Griffith | 7 | 16 | 2.3 | 2 | 4 |
| Mike L | 2 | 5 | 2.5 | 1 | 1 |