White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | W70 - 58 | 5 - 0 |
| Jan 25, 2026 | Green | 10:00 AM | - |
| Feb 1, 2026 | Orange | 11:00 AM | - |
| Feb 8, 2026 | Yellow | 8:00 AM | - |
| Feb 15, 2026 | Red | 11:00 AM | - |
| Mar 1, 2026 | Blue | 9:00 AM | - |
| Mar 8, 2026 | Black | 10:00 AM | - |
| Mar 15, 2026 | Purple | 10:00 AM | - |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 5 | 120 | 24.0 | 28 | 19 |
| Darien Brothers | 3 | 77 | 25.7 | 16 | 8 |
| Jay Tileston | 5 | 66 | 13.2 | 10 | 14 |
| Julian Kilicarslan | 4 | 48 | 12.0 | 0 | 16 |
| Gabe Weeks | 5 | 29 | 5.8 | 10 | 1 |
| Will Washburn | 4 | 25 | 6.3 | 7 | 3 |
| Eric Russo | 5 | 23 | 4.6 | 7 | 2 |
| Kyle Wiggins | 2 | 8 | 4.0 | 4 | 0 |
| Chris Griffith | 2 | 5 | 2.5 | 1 | 1 |
| Julz | 1 | 3 | 3.0 | 0 | 1 |