Game RecapWeek 1
Sunday, December 14
9:00 AM
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| White | 26 | 16 | 33 | 8 | 83 |
| Yellow | 29 | 21 | 0 | 17 | 67 |
Top Performers

20 PTS64% FG2 3PM

19 PTS69% FG0 3PM

17 PTS67% FG5 3PM
Game Recap
Jay and Joe "Bones" Harlow went off behind the arc for White and Eric Russo led White as they took the surprise win over White. For Yellow, Tony Gaffney looked good but kept deferring to his team when he could clearly dominate. Both teams looked a bit rusty so we won't look too deeply into this game.

White
74
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Jay Tileston | 17 | 6/9 | 5 | 0/0 |
| Eric Russo | 16 | 7/10 | 2 | 0/0 |
| Joe Harlow | 15 | 6/10 | 3 | 0/0 |
| Julian Kilicarslan | 12 | 4/6 | 4 | 0/0 |
| Will Washburn | 7 | 3/5 | 1 | 0/0 |
| Gabe Weeks | 7 | 3/5 | 1 | 0/0 |
| 850352a8-fb44-4319-9406-2480995486ad | 0 | 0/0 | 0 | 0/0 |

Yellow
65
| Player | PTS↓ | FG | 3PM | FT |
|---|---|---|---|---|
| Tony Gaffney | 20 | 9/14 | 2 | 0/0 |
| Michael Dias | 19 | 9/13 | 0 | 1/1 |
| Matt Mcmorrow | 12 | 5/9 | 2 | 0/0 |
| Shant Tavares | 7 | 3/6 | 1 | 0/0 |
| Austin Campos | 5 | 2/5 | 1 | 0/0 |
| Marcus Grant | 2 | 1/2 | 0 | 0/0 |
| 7c9c9a31-3506-4599-bf5b-ece5c6521f11 | 0 | 0/0 | 0 | 0/0 |
| ee28f0ad-a95f-41d3-9bc2-13c2f0f9dcab | 0 | 0/1 | 0 | 0/0 |
Game Thread
Loading discussion...
Loading discussion...