Yellow

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | White | L65 - 74 | 0 - 1 |
| Dec 21, 2025 | Purple | L65 - 67 | 0 - 2 |
| Jan 4, 2026 | Green | L57 - 67 | 0 - 3 |
| Jan 11, 2026 | Blue | L78 - 91 | 0 - 4 |
| Jan 18, 2026 | Red | L72 - 81 | 0 - 5 |
| Jan 25, 2026 | Orange | L70 - 101 | 0 - 6 |
| Feb 1, 2026 | Black | W103 - 65 | 1 - 6 |
| Feb 8, 2026 | White | W88 - 85 | 2 - 6 |
| Feb 15, 2026 | Purple | W85 - 79 | 3 - 6 |
| Mar 1, 2026 | Green | L61 - 77 | 3 - 7 |
| Mar 8, 2026 | Blue | L59 - 80 | 3 - 8 |
| Mar 15, 2026 | Red | L84 - 85 | 3 - 9 |
| Mar 22, 2026 | Orange | L82 - 91 | 3 - 10 |
| Mar 29, 2026 | Black | W87 - 60 | 4 - 10 |
| Apr 12, 2026 | Orange | Q3 49 - 37 | LIVE |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Michael Dias | 13 | 237 | 18.2 | 97 | 4 |
| Shant Tavares | 13 | 189 | 14.5 | 47 | 26 |
| Tony Pires | 11 | 148 | 13.5 | 56 | 9 |
| Marcus Grant | 13 | 130 | 10.0 | 22 | 27 |
| Tony Gaffney | 10 | 124 | 12.4 | 39 | 7 |
| Myles Dias | 8 | 111 | 13.9 | 30 | 13 |
| Austin Campos | 10 | 55 | 5.5 | 2 | 13 |
| Matt Mcmorrow | 7 | 32 | 4.6 | 8 | 5 |
| Terrence Silva | 13 | 17 | 1.3 | 8 | 0 |
| tomas rubio | 12 | 13 | 1.1 | 6 | 0 |
| steve kane | 6 | 2 | 0.3 | 1 | 0 |
| jamal johnson | 6 | 0 | 0.0 | 0 | 0 |