White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | W70 - 58 | 5 - 0 |
| Jan 25, 2026 | Green | W47 - 45 | 6 - 0 |
| Feb 1, 2026 | Orange | Q4 95 - 80 | LIVE |
| Feb 8, 2026 | Yellow | 8:00 AM | - |
| Feb 15, 2026 | Red | 11:00 AM | - |
| Mar 1, 2026 | Blue | 9:00 AM | - |
| Mar 8, 2026 | Black | 10:00 AM | - |
| Mar 15, 2026 | Purple | 10:00 AM | - |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 6 | 141 | 23.5 | 32 | 22 |
| Darien Brothers | 4 | 77 | 19.3 | 16 | 8 |
| Jay Tileston | 6 | 74 | 12.3 | 12 | 15 |
| Julian Kilicarslan | 5 | 51 | 10.2 | 0 | 17 |
| Gabe Weeks | 6 | 33 | 5.5 | 12 | 1 |
| Will Washburn | 5 | 30 | 6.0 | 8 | 4 |
| Eric Russo | 5 | 23 | 4.6 | 7 | 2 |
| Kyle Wiggins | 3 | 14 | 4.7 | 7 | 0 |
| Chris Griffith | 3 | 8 | 2.7 | 1 | 2 |