White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | W70 - 58 | 5 - 0 |
| Jan 25, 2026 | Green | W47 - 45 | 6 - 0 |
| Feb 1, 2026 | Orange | W95 - 80 | 7 - 0 |
| Feb 8, 2026 | Yellow | L85 - 88 | 7 - 1 |
| Feb 15, 2026 | Red | L61 - 88 | 7 - 2 |
| Mar 1, 2026 | Blue | L68 - 75 | 7 - 3 |
| Mar 8, 2026 | Black | W111 - 36 | 8 - 3 |
| Mar 15, 2026 | Purple | W69 - 67 | 9 - 3 |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 12 | 255 | 21.3 | 59 | 39 |
| Darien Brothers | 10 | 200 | 20.0 | 30 | 37 |
| Jay Tileston | 12 | 133 | 11.1 | 25 | 26 |
| Gabe Weeks | 12 | 88 | 7.3 | 30 | 6 |
| Julian Kilicarslan | 8 | 72 | 9.0 | 0 | 24 |
| Will Washburn | 11 | 67 | 6.1 | 13 | 12 |
| Eric Russo | 11 | 59 | 5.4 | 20 | 5 |
| Kyle Wiggins | 9 | 32 | 3.6 | 14 | 0 |
| Chris Griffith | 9 | 24 | 2.7 | 6 | 4 |
| Mike L | 4 | 5 | 1.3 | 1 | 1 |