White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | 9:00 AM | - |
| Jan 25, 2026 | Green | 10:00 AM | - |
| Feb 1, 2026 | Orange | 11:00 AM | - |
| Feb 8, 2026 | Yellow | 8:00 AM | - |
| Feb 15, 2026 | Red | 11:00 AM | - |
| Mar 1, 2026 | Blue | 9:00 AM | - |
| Mar 8, 2026 | Black | 10:00 AM | - |
| Mar 15, 2026 | Purple | 10:00 AM | - |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 4 | 103 | 25.8 | 25 | 16 |
| Jay Tileston | 4 | 56 | 14.0 | 9 | 12 |
| Julian Kilicarslan | 4 | 48 | 12.0 | 0 | 16 |
| Darien Brothers | 2 | 47 | 23.5 | 7 | 6 |
| Gabe Weeks | 4 | 25 | 6.3 | 9 | 1 |
| Eric Russo | 4 | 23 | 5.8 | 7 | 2 |
| Will Washburn | 3 | 19 | 6.3 | 4 | 3 |
| Kyle Wiggins | 1 | 8 | 8.0 | 4 | 0 |
| Chris Griffith | 1 | 5 | 5.0 | 1 | 1 |