White

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | Yellow | W74 - 65 | 1 - 0 |
| Dec 21, 2025 | Red | W86 - 82 | 2 - 0 |
| Jan 4, 2026 | Blue | W62 - 57 | 3 - 0 |
| Jan 11, 2026 | Black | W103 - 48 | 4 - 0 |
| Jan 18, 2026 | Purple | W70 - 58 | 5 - 0 |
| Jan 25, 2026 | Green | W47 - 45 | 6 - 0 |
| Feb 1, 2026 | Orange | W95 - 80 | 7 - 0 |
| Feb 8, 2026 | Yellow | L85 - 88 | 7 - 1 |
| Feb 15, 2026 | Red | L61 - 88 | 7 - 2 |
| Mar 1, 2026 | Blue | 9:00 AM | - |
| Mar 8, 2026 | Black | 10:00 AM | - |
| Mar 15, 2026 | Purple | 10:00 AM | - |
| Mar 22, 2026 | Green | 8:00 AM | - |
| Mar 29, 2026 | Orange | 10:00 AM | - |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Joe Harlow | 9 | 198 | 22.0 | 44 | 31 |
| Darien Brothers | 7 | 139 | 19.9 | 20 | 24 |
| Jay Tileston | 9 | 94 | 10.4 | 16 | 19 |
| Gabe Weeks | 9 | 70 | 7.8 | 23 | 6 |
| Will Washburn | 8 | 58 | 7.3 | 11 | 11 |
| Julian Kilicarslan | 5 | 51 | 10.2 | 0 | 17 |
| Eric Russo | 8 | 38 | 4.8 | 13 | 3 |
| Kyle Wiggins | 6 | 23 | 3.8 | 11 | 0 |
| Chris Griffith | 6 | 16 | 2.7 | 2 | 4 |
| Mike L | 1 | 5 | 5.0 | 1 | 1 |