Yellow

2025-2026 Schedule
| Date | Opponent | Result | W-L |
|---|
| Dec 14, 2025 | White | L65 - 74 | 0 - 1 |
| Dec 21, 2025 | Purple | L65 - 67 | 0 - 2 |
| Jan 4, 2026 | Green | L57 - 67 | 0 - 3 |
| Jan 11, 2026 | Blue | L78 - 91 | 0 - 4 |
| Jan 18, 2026 | Red | L72 - 81 | 0 - 5 |
| Jan 25, 2026 | Orange | L70 - 101 | 0 - 6 |
| Feb 1, 2026 | Black | W103 - 65 | 1 - 6 |
| Feb 8, 2026 | White | W88 - 85 | 2 - 6 |
| Feb 15, 2026 | Purple | W85 - 79 | 3 - 6 |
| Mar 1, 2026 | Green | L61 - 77 | 3 - 7 |
| Mar 8, 2026 | Blue | L59 - 80 | 3 - 8 |
| Mar 15, 2026 | Red | L84 - 85 | 3 - 9 |
| Mar 22, 2026 | Orange | L82 - 91 | 3 - 10 |
| Mar 29, 2026 | Black | W87 - 60 | 4 - 10 |
| Apr 12, 2026 | Orange | L63 - 76 | 4 - 11 |
Roster
| Name | GP | PTS | PPG | 2PM | 3PM |
|---|
| Michael Dias | 14 | 266 | 19.0 | 109 | 4 |
| Shant Tavares | 14 | 192 | 13.7 | 48 | 26 |
| Tony Pires | 12 | 162 | 13.5 | 59 | 11 |
| Marcus Grant | 14 | 132 | 9.4 | 23 | 27 |
| Tony Gaffney | 11 | 131 | 11.9 | 42 | 7 |
| Myles Dias | 9 | 119 | 13.2 | 32 | 14 |
| Austin Campos | 11 | 55 | 5.0 | 2 | 13 |
| Matt Mcmorrow | 8 | 32 | 4.0 | 8 | 5 |
| terrence silva | 14 | 17 | 1.2 | 8 | 0 |
| tomas rubio | 13 | 13 | 1.0 | 6 | 0 |
| steve kane | 7 | 2 | 0.3 | 1 | 0 |
| jamal johnson | 7 | 0 | 0.0 | 0 | 0 |